Ignite A9 NX Eagle IA907Bm V2 -Grey – AVAILABLE IN SELECTED BIKE SHOPS
RETAIL PRICE: €1760.00
Note: Components and parts may vary. Please see specifications.
The Ignite A hardtail MTB effortlessly turns singletracks into your own personal playground. As part of the Hydro Series, the frame is made of high quality 6061 triple-butted, hydroformed, double-pass flat welded aluminium that we shape and weld with care and sustainability. The tube walls are thinner in the center and become slightly thicker towards the ends. All these special techniques come together to create an incredibly balanced, lightweight yet stiff frame.
In addition, this MTB has a boosted rear axle and an updated race geometry. When combining all these features with many others carried over from Ridley’s years of expertise, you get an Ignite A that delivers a very responsive, stable, confidently playful cycling experience.
SPECIFICATIONS |
Size | S, M, L |
Item number | SBIIA9RID343 |
Brand | Ridley |
Model | Ignite A |
Design code | ia907bm_v2 |
Range | Mountainbike |
Frame | Ignite A9 7E6/Size S/IA907Bm V2 |
Fork | Rockshox Judy Silver TK R 29er 100mm TA15/110 // Matte Black |
Material | Aluminium |
Groupset | SRAM NX 1x12sp |
Crank | SRAM NX Eagle 175mm // 32T |
Cassette | SRAM PG-1230 Eagle // 12s // 11-50T |
Electric | No |
Brake Type | Disc |
Front Brake | SRAM Level T DB |
Rear Brake | SRAM Level T DB |
Rear Derailleur | SRAM NX Eagle // 12s |
Handlebar | Forza Stratos Flat Bar // 720mm // Black Glossy |
Stem | Forza Stratos // 80 mm // Black Glossy |
Seatpost | Forza Stratos // Zero Offset // 400mm // 31,6mm // Black Glossy |
Saddle | Selle Italia Model X // Black |
Front Wheel | Forza XCD-SL, 29er // TA 15x110mm // Clincher-TLR // 23mm Internal Width |
Rear Wheel | Forza XCD SL // TA12-148 // 29Inch |
Outer Tyre | Vittoria Barzo // 622×55 // Full Black |
Configurable | Colors |
Base Color | Antracite Metallic // Aluminium Bikes Only // PC11 |
Color 2 | Black // 8 |
Color 3 | Orange // 23 |
Paint Finish | Matt |
Sex | Women |
Men | |
EAN | 5.40093E+12 |
Niveau | Hydro Series |
Pedals | Not included ** |
Ranges | Mountainbike |
Pedals | Not included ** |
Ranges | Mountainbike |